*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer
KTM Motorcycles
Design | 2-cylinder, 4-stroke, spark-ignition engine, 75° V arrangement, liquid-cooled |
Displacement | 1,301 cm³ |
Bore | 108 mm |
Stroke | 71 mm |
Performance | 130 kW (177 hp) |
Starting aid | Electric starter |
Engine lubrication | Forced oil lubrication with 3 Eaton pumps |
Primary gear ratio | 40:76 |
Secondary gear ratio | 17:38 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | PASC™ slipper clutch / hydraulically operated |
EMS | Keihin EMS with RBW and cruise control, double ignition. |
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
Forks | WP Suspension Up Side Down Ø 48 mm |
Shock absorber | WP Suspension PDS monoshock |
Suspension travel front | 125 mm |
Suspension travel rear | 156 mm |
Brake system front | Twin-disc brake with radially mounted four-piston brake calipers |
Brake system rear | Single-disc brake with two-piston brake caliper; fixed brake disc |
Brake discs – diameter front | 320 mm |
Brake discs – diameter rear | 240 mm |
Chain | 5/8 x 5/16” X-Ring |
Steering head angle | 65.1° |
Wheelbase | 1,482±15 mm |
Ground clearance (unloaded) | 141 mm |
Seat height (unloaded) | 835 mm |
Total fuel tank capacity approx. | 18 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 195 kg |
*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer
£16,799*
£14,299*
£9,599*
£8,799*
£5,249*
£7,799*
£4,749*
£4,699*
£4,449*