*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer
KTM Motorcycles
Design | 1-cylinder 4-stroke engine, water-cooled |
---|---|
Displacement | 125 cm³ |
Bore | 58 mm |
Stroke | 47.2 mm |
Performance | 11 kW (15 hp) |
Starting aid | Electric starter |
Transmission | 6 speed, claw shifted |
Engine lubrication | Forced oil lubrication with 2 Eaton pumps |
Primary gear ratio | 22:77 |
Secondary gear ratio | 14:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Wet multi-disc clutch / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Frame | Tubular space frame made from steel tubes, powder-coated |
---|---|
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 142 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs – diameter front | 300 mm |
Brake discs – diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O‑Ring |
Steering head angle | 66° |
Wheel base | 1,357±15 mm |
Ground clearance (unloaded) | 185 mm |
Seat height (unloaded) | 830 mm |
Total fuel tank capacity approx. | 13.4 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 137 kg |
*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer