*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer
KTM Motorcycles
Design | Inline twin-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
---|---|
Displacement | 799 cm³ |
Bore | 88 mm |
Stroke | 65.7 mm |
Performance | 105 hp |
Starting aid | Electric starter |
Transmission | 6-speed |
Engine lubrication | Forced oil lubrication with two oil pumps |
Primary gear ratio | 39:75 |
Secondary gear ratio | 16:41 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | PASC™ Slipper Clutch mechanically operated |
EMS | Bosch EMS with RBW |
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
---|---|
Fork | WP upside-down Ø 43 mm |
Shock absorber | WP monoshock |
Suspension travel front | 200 mm |
Suspension travel rear | 200 mm |
Brake system front | Four piston radial, fixed caliper |
Brake system rear | Two piston floating caliper, brake disc |
Brake discs – diameter front | 320 mm |
Brake discs – diameter rear | 160 mm |
Chain | X-Ring 5/8 x 1/4″ |
Steering head angle | 64.4° |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
Ground clearance (unloaded) | 233 mm |
Seat height (unloaded) | 850 mm |
Total fuel tank capacity approx. | 20 l |
Weight. | 189 kg |
*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer