*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer
KTM Motorcycles
Design | Single-cylinder, 4-stroke, twin spark-ignition engine, liquid-cooled |
---|---|
Displacement | 690 cm³ |
Bore | 105 mm |
Stroke | 80 mm |
Starting aid | Electric starter, automatic decompressor |
Performance | 55 kW |
Transmission | 6-speed, claw shifted |
Engine lubrication | Pressure circulation lubrication with two rotor pumps |
Primary gear ratio | 36:79 |
Secondary gear ratio | 15:45 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
ABS | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
---|---|
Fork | WP Suspension 4860 D48/26 MA |
Shock absorber | WP Suspension 4618 with Pro-Lever linkage |
Suspension travel front | 215 mm |
Suspension travel rear | 240 mm |
Brake system front | Disc brake with two-piston brake caliper, floating |
Brake system rear | Disc brake with single-piston brake caliper, floating |
Brake discs – diameter front | 320 mm |
Brake discs – diameter rear | 240 mm |
Chain | 5/8 x 1/4” X-Ring |
Steering head angle | 62.3° |
Wheel base | 1,504±15 mm |
ABS (unloaded) | Two-channel Bosch 9.1 MP ABS (incl. Cornering ABS and Supermoto mode Disengegable) |
Seat height (unloaded) | 890 mm |
Total fuel tank capacity approx. | 13.5 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 146 kg |
*Recommended retail price. Images courtesy of KTM AG/H. Mitterbauer